Wiki Tools:   view  edit  history

Professional Previews, Reviews, and Roundups

Average Review Score:
4.53/5.0

Reviews

website score publish date article quality
NTSC uk 9/10 May 05 '07
Yahoo Games 4/5 Feb 20 '07
Boomtown 8/10 Feb 28 '07
Jolt Online Gaming UK 8.5/10 Mar 02 '07
DarkStation 8/10 Apr 03 '07
Wham Gaming 8.4/10 Feb 12 '07
GameShark A Feb 23 '07
Xbox 360 Advanced 8.5/10 Feb 15 '07
Pro-G 9/10 Feb 27 '07
Gamers Europe 8.5/10 Mar 08 '07
VGPub 8.2/10 May 17 '07
GamingExcellence 9/10 Feb 20 '07
Totally360 8/10 Feb 28 '07
Gamer''s Hell 8/10 Mar 04 '07
Gamecritics 5.5/10 Apr 03 '07
Xbox World Australia 83/100 Feb 14 '07
Gamer Within 7/10 Feb 13 '07
Gamestyle 8/10 Mar 06 '07
ActionTrip 86/100 Feb 27 '07
GameCell UK 8/10 Mar 09 '07
MS Xbox World 8/10 Feb 20 '07
Ferrago 87/100 Mar 28 '07
PALGN AU 8/10 Feb 13 '07
IC-Games 90/100 Mar 11 '07
Firing Squad 83/100 Mar 05 '07
1UP A Feb 12 '07
360-Gamer 8/10 Feb 15 '07
AceGamez 7/10 Mar 09 '07
AtomicGamer 90/100 Feb 22 '07
AV Club B Feb 19 '07
CheatCC 3.7/5 Feb 25 '07
Computer and Video Games 8.7/10 Feb 12 '07
Console Monster 75% Mar 03 '07
DailyGame 8.4/10 Feb 19 '07
Deeko.com 8.5/10 Mar 02 '07
Dig News 7.5/10 Feb 21 '07
EuroGamer 9/10 Feb 12 '07
Extreme Gamer 8.5/10 Feb 13 '07
Game Revolution B Feb 27 '07
Game Vortex 97% Mar 16 '07
GameBoyz 8.3/10 Feb 26 '07
GameDaily 8/10 Feb 12 '07
gameplasma.com 9/10 May 15 '07
Gamer 2.0 8.2/10 Feb 27 '07
Gamer Within 7/10 Feb 13 '07
GamerNode 8.8/10 Feb 27 '07
Gamervision 7/10 Jun 03 '07
Games Radar 8/10 Feb 16 '07
GamesAreFun.com 9/10 Mar 08 '07
Gameworld Network 88/100 Feb 15 '07
GameZone 8.5/10 Feb 12 '07
Gaming Nexus 8/10 Mar 13 '07
Gaming Trend 83/100 Feb 25 '07
Gaming-Age A- Feb 13 '07
GotNext 4.5/5 Mar 09 '07
HonestGamers.com 9/10 Dec 21 '07
Kikizo Games 9/10 Mar 05 '07
Kombo PSP 8.5/10 Feb 15 '07
Lawrence.com 8.4/100 Feb 22 '07
NZGamer 8/10 Feb 26 '07
Official Xbox Magazine 9/10 May 31 '07
PGNx Media 8.5/10 Mar 05 '07
Planet Xbox360 7.5/10 Feb 12 '07
PlayTM 87% Mar 28 '07
Strategy Informer 8.2/10 Apr 23 '07
Sydney Morning Herald 4.5/5 Mar 01 '07
TalkXbox 82/10 May 01 '07
The Armchair Empire 8.5/10
Thunderbolt 6/10 Apr 07 '07
Totally Gaming Network 8/10 Jun 11 '09
Tweak Town 9/10 Feb 12 '07
UGO.com B+ Feb 13 '07
Videogame Talk 4/5 Mar 27 '07
VideoGamer.com 9/10 Feb 27 '07
VideoGames.co.nz 80/100 Mar 15 '07
Wonderwall 9.3/10 Apr 30 '07
Worthplaying 9/10 Feb 17 '07
www.gametrailers.com 7.5/10 Feb 20 '07
X-Play 5/5 Feb 21 '07
XBOX 360 Universe 8.8/10 Aug 05 '07
Xbox Addict 4.4/5 Feb 09 '07
Xbox360achievements 83% Jun 24 '07
Xboxic 8/10 Feb 20 '07
XBoxZone 9/10 Mar 18 '07
ZT Game Domain 9.5/10 Feb 23 '07
GamePro 4.5/5 May 22 '07
GameSpot 7.8/10 Feb 12 '07
Gamespy 4/5 Feb 20 '07
IGN 360 8.0/10 Feb 12 '07
Team Xbox 9/10 Feb 12 '07
»Submit a review link

Previews
website publish date notes article quality
1UP Oct 05 2005 
360Monster Oct 15 2005 
AtomicGamer Jan 30 2007 
DarkZero Feb 06 2007 
Game Vortex Nov 06 2005 
GameSpot Oct 05 2005 
Gamespy Feb 01 2007 
Gaming Target Nov 09 2005 
Gaming-Age Oct 05 2005 
IGN 360 Oct 05 2005 
IGN 360 Jan 30 2007 
PALGN Feb 02 2007 
PGNx Media Oct 09 2005 
Team Xbox Oct 10 2005 
UGO.com Nov 18 2005 
Xbox Advanced Oct 07 2005 
Xbox Core Dec 28 2005 
IGN 360 Jan 24 2007 
» Submit a preview link


Lowest Prices



compare prices
Discussions
Series
(0.0669/d/ascension)