Wiki Tools:   view  edit  history

Professional Previews, Reviews, and Roundups

Average Review Score:
4.57/5.0

Reviews

website score publish date article quality
Gaming Headlines 8/10 Jul 09 '04
Advanced-Gamer 9.6/10 Feb 03 '05
Adrenaline Vault 4.5/5 Mar 25 '04
Extreme Gamer 100% May 31 '04
Game Chronicles Magazine 9.6/10 May 03 '04
GameDaily 9/10 Mar 08 '04
GamerFeed 4.5/5 Mar 08 '04
GamerzAlliance 97% Mar 10 '04
Gaming Target 8.5/10 Mar 08 '04
Inside Hotwire 3D 9.8/10 Mar 10 '04
NZGamer 9/10 Jun 13 '04
Thunderbolt 10/10 Apr 30 '04
ToTheGame 9/10 Mar 10 '04
Worthplaying 9.5/10 Mar 11 '04
Yahoo! Video Games 4.5/5 Mar 01 '04
Game Critics 8.5/10 Mar 31 '04
Game Over 95% Mar 18 '04
Game Revolution B+ Mar 12 '04
GamePro 5/5 Feb 27 '04
Gamer's Hell 9.3/10 Mar 07 '04
GameSpot 9.4/10 Feb 26 '04
Gamespy 5/5 Feb 27 '04
GameZone 9.5/10 Mar 03 '04
Gaming-Age C- Mar 01 '04
IGN Xbox 9.4/10 Feb 27 '04
Team Xbox 9.6/10 Feb 27 '04
UGO.com A Mar 02 '04
Xbox Addict 96% Mar 06 '04
»Submit a review link

Previews
website publish date notes article quality
Gamer 2.0 Apr 07 2004 
GameSpot Jul 02 2003 
Thunderbolt Apr 18 2004 
IGN Xbox Aug 19 2003 
IGN Xbox Feb 13 2004 
Team Xbox Jul 27 2004 
» Submit a preview link


Lowest Prices



Series
(0.0808/d/ascension)