Recently played Xbox Live games

GTA IV
Borderlands
Halo 3
Fable II
Contra
Jillibean1785
TiShank
Riggeh
JJBDude48
Spartacus1144
Title Ach. Score Completion
3D Ultra Minigolf 9 of 12 170 75%
Aegis Wing 10 of 12 170 83%
Alien Hominid HD 1 of 12 5 8%
Amped 3 6 of 15 300 40%
Army of Two 31 of 47 800 65%
Assassin's Creed 35 of 44 835 79%
Assault Heroes 3 of 12 40 25%
Band of Bugs 1 of 15 10 6%
Battlefield 1943 4 of 12 50 33%
Battlefield 2: MC 2 of 46 45 4%
BioShock 44 of 51 820 86%
BlazBlue 6 of 50 90 12%
Bomberman LIVE 1 of 12 10 8%
Boom Boom Rocket 7 of 12 60 58%
Borderlands 24 of 50 375 48%
Burnout Paradise
  • 48% unlocked
  • Latest: Watt?
29 of 60 530 48%
Burnout Revenge 5 of 36 40 13%
Call Of Duty 3 10 of 26 200 38%
Call of Duty 4 30 of 37 710 81%
Call of Duty: WaW 5 of 66 65 7%
Carcassonne 4 of 12 30 33%
Castlevania: SOTN 1 of 12 5 8%
Catan 5 of 12 70 41%
Civilization Revolut'n 9 of 50 45 18%
Cloning Clyde 6 of 12 83 50%
Command & Conquer 3 3 of 22 45 13%
Contra 2 of 12 20 16%
Crackdown 37 of 50 710 74%
Crystal Quest 2 of 12 25 16%
DEAD OR ALIVE 4 9 of 45 105 20%
DIG DUG 4 of 12 40 33%
DOOM 5 of 12 50 41%
E4 2 of 12 30 16%
EA SPORTS FN 3 5 of 8 600 62%
Eets: Chowdown 4 of 12 30 33%
Fable II 32 of 66 650 48%
Fable II Pub Games 5 of 12 70 41%
Fallout 3 6 of 72 110 8%
Fallout 3 55 of 72 1170 76%
Far Cry 2 10 of 48 160 20%
FC Instincts Predator 4 of 35 35 11%
Feeding Frenzy 5 of 12 70 41%
G.R.A.W. 24 of 43 583 55%
GALAGA 11 of 12 185 91%
Gears of War 57 of 57 1250 100%
Gears of War (Windows) 22 of 50 380 44%
Gears of War 2 33 of 79 465 41%
Geometry Wars Evolved 3 of 12 20 25%
Golden Axe 10 of 12 130 83%
GRID 7 of 54 80 12%
GTA IV 39 of 55 745 70%
Guitar Hero II 36 of 50 600 72%
Guitar Hero III 14 of 59 105 23%
Halo 3 54 of 79 1125 68%
Halo 3: ODST 11 of 47 110 23%
Hardwood Hearts 3 of 12 30 25%
Heavy Weapon 2 of 12 20 16%
Hexic HD 3 of 12 25 25%
Jetpac Refuelled 1 of 12 10 8%
King Kong 9 of 9 1000 100%
Left 4 Dead 9 of 60 160 15%
LOST PLANET 9 of 35 185 25%
Mad Tracks 5 of 12 60 41%
Marathon: Durandal 9 of 15 117 60%
Marble Blast Ultra 5 of 15 50 33%
Marvel Ult. Alliance 3 of 58 25 5%
Mass Effect 22 of 49 540 44%
Midnight Club: LA 5 of 55 60 9%
Mutant Storm Reloaded 2 of 12 15 16%
NEW RALLY-X 11 of 12 180 91%
NFS Most Wanted 4 of 15 40 26%
NINJA GAIDEN 2 4 of 70 20 5%
Oblivion 60 of 60 1250 100%
Outpost Kaloki X 1 of 12 10 8%
Overlord 11 of 54 130 20%
PAC-MAN
  • 66% unlocked
  • Latest: Bell
8 of 12 95 66%
PGR 3 6 of 25 85 24%
Pinball FX 2 of 15 20 13%
Prince of Persia 3 of 12 40 25%
Rainbow Six Vegas 31 of 36 750 86%
Rainbow Six Vegas 2 34 of 47 705 72%
Red Faction: Guerrilla 10 of 60 175 16%
RoboBlitz 7 of 12 70 58%
Rock Band 8 of 50 130 16%
Rock Band 2 17 of 50 265 34%
Saints Row 2 10 of 60 175 16%
Shadowrun 9 of 50 120 18%
skate. 7 of 44 40 15%
Small Arms 5 of 14 55 35%
Smash TV 3 of 12 15 25%
Soltrio Solitaire 1 of 12 5 8%
Sonic The Hedgehog 3 of 12 25 25%
Sonic The Hedgehog 2 2 of 12 10 16%
Soulcalibur IV 3 of 50 30 6%
Spider-Man 3 21 of 43 510 48%
STREET FIGHTER IV 1 of 48 10 2%
Street Trace:NYC 1 of 12 10 8%
Test Drive Unlimited 2 of 46 30 4%
Texas Hold'em 1 of 12 10 8%
The Force Unleashed 30 of 59 505 50%
The Godfather 1 of 58 10 1%
The Orange Box 76 of 99 660 76%
TMNT 1989 Arcade 2 of 12 10 16%
Tomb Raider: Anniv. 11 of 32 265 34%
Tomb Raider:Legend 23 of 33 1000 69%
TotemBall 2 of 12 20 16%
Track and Field 8 of 12 105 66%
Transformers: The Game 13 of 42 215 30%
Undertow 3 of 12 30 25%
UNO 11 of 12 175 91%
Viva Piñata 16 of 50 320 32%
Wik: Fable of Souls 1 of 12 10 8%
Wing Commander Arena 1 of 12 10 8%
Worms 6 of 12 85 50%
Yaris 1 of 12 5 8%
25988Gamerscore
1377Achievements
  • Community rank #918
  • Country rank (US) #38
  • rank #113
  • Achievements claimed 3
  • Games played 115
  • Games mastered 3

Recently unlocked achievements

Mastered games

1250G from 57 achievements
1000G from 9 achievements
1250G from 60 achievements

Claimed achievements (3)

leaderboard

152,257
125,368
122,379
122,040
117,243
97,880
85,259
83,509
73,974
73,675
72,417
71,545
67,570
61,379
60,775
57,826
57,295
56,227
55,925
55,460
55,220
54,549
53,685
53,356
52,300
51,884
49,788
49,000
48,162
47,290
46,412
46,385
46,385
44,719
44,476
43,120
43,024
42,678
41,634
40,174
40,002
39,638
39,472
39,060
38,860
38,620
(0.2534/d/nova)