Cuzit

Recently played Xbox Live games

Guitar Hero World Tour
Gears of War 2
Rainbow Six Vegas 2
G.R.A.W.
Call of Duty: WaW
Title Ach. Score Completion
3D Ultra Minigolf 3 of 12 50 25%
American Wasteland 45 of 45 1000 100%
Beautiful Katamari 2 of 40 10 5%
BioShock 51 of 51 1100 100%
Boom Boom Rocket 8 of 12 85 66%
Call of Duty 2 4 of 13 320 30%
Call Of Duty 3 15 of 26 420 57%
Call of Duty 4 20 of 37 370 54%
Condemned 6 of 50 110 12%
Crackdown 33 of 50 600 66%
Crash Of The Titans 9 of 47 123 19%
DEAD RISING 3 of 50 60 6%
DEF JAM: ICON 30 of 37 625 81%
DOOM 9 of 12 130 75%
F.E.A.R. 33 of 47 620 70%
F.E.A.R. 2 9 of 58 140 15%
Fable II 42 of 66 850 63%
Fallout 3 48 of 72 970 66%
Gears of War 51 of 57 1080 89%
Gears of War 2 32 of 79 630 40%
Geometry Wars Evolved 3 of 12 20 25%
GTA IV 37 of 55 680 67%
Guitar Hero II 8 of 50 80 16%
Guitar Hero III 14 of 59 120 23%
Guitar Hero World Tour 13 of 50 80 26%
Halo 3 30 of 79 805 37%
Hexic HD 4 of 12 40 33%
Hitman: Blood Money 2 of 24 45 8%
Left 4 Dead 7 of 60 125 11%
Lost Odyssey 12 of 42 545 28%
LOST PLANET 2 of 35 20 5%
Luxor 2 5 of 12 77 41%
MS.PAC-MAN 11 of 12 170 91%
Prey 44 of 44 1000 100%
Rainbow Six Vegas 1 of 36 30 2%
RESIDENT EVIL 5 29 of 60 450 48%
Rock Band 5 of 50 60 10%
Saints Row 30 of 43 720 69%
Saints Row 2 2 of 60 15 3%
Splinter Cell D.A. 22 of 38 585 57%
The Beatles: Rock Band 13 of 50 150 26%
The Darkness 16 of 50 230 32%
The Godfather 36 of 58 755 62%
The Orange Box 31 of 99 240 31%
Tomb Raider:Legend 23 of 33 1000 69%
Tony Hawk's Project 8 48 of 49 900 97%
18435Gamerscore
909Achievements
  • Community rank #597
  • Country rank (US) #227
  • Recreation rank #218
  • Achievements claimed 0
  • Games played 46
  • Games mastered 3

Recently unlocked achievements

Mastered games

1000G from 45 achievements
1100G from 51 achievements
1000G from 44 achievements

Recreation leaderboard

148,383
126,318
124,800
117,514
76,435
72,710
72,081
68,998
67,355
61,634
61,110
60,775
60,230
59,070
58,221
57,198
56,084
54,930
53,518
51,684
47,837
46,485
AJ
45,887
45,537
44,090
42,305
40,848
40,355
40,245
39,937
38,360
38,350
37,790
37,670
36,805
36,517
36,515
36,300
35,577
(0.1653/d/nova)