Recently played Xbox Live games

Guitar Hero III
Forza Motorsport 3
Fallout 3
Condemned 2: Bloodshot
Rock Band
EmilyJParker
Tyler1993
Jorge 1125
StealthBlade98
Surreal aX
Title Ach. Score Completion
Alien Hominid HD 1 of 12 5 8%
Assassin's Creed 23 of 44 595 52%
Battlestar Galactica 1 of 12 5 8%
BF: Bad Company 26 of 50 465 52%
BioShock 40 of 51 750 78%
Call of Duty 4 35 of 37 940 94%
Call of Duty: WaW 29 of 66 645 43%
Condemned 2: Bloodshot 11 of 38 210 28%
DiRT 6 of 49 85 12%
Fallout 3 57 of 72 1200 79%
Far Cry 2 25 of 48 510 52%
Forza Motorsport 3 28 of 50 335 56%
Gears of War 4 of 57 40 7%
GTA IV 32 of 55 605 58%
Guitar Hero Hits 5 of 50 35 10%
Guitar Hero II 6 of 50 60 12%
Guitar Hero III 21 of 59 175 35%
Guitar Hero Metallica
  • 12% unlocked
  • Latest: One
6 of 50 35 12%
Guitar Hero World Tour 24 of 50 410 48%
Halo 3 49 of 79 1000 62%
Hexic 2 1 of 12 5 8%
Hexic HD 3 of 12 25 25%
Midnight Club: LA 18 of 55 370 32%
N+ 3 of 12 45 25%
Need for Speed Carbon 12 of 50 210 24%
Need for Speed SHIFT 12 of 29 490 41%
NFS ProStreet 15 of 50 215 30%
Oblivion 60 of 60 1250 100%
Party Animals 13 of 50 200 26%
PGR 4 29 of 60 645 48%
Rock Band 1 of 50 10 2%
Saints Row
  • 58% unlocked
  • Latest: Tuner
25 of 43 520 58%
Saints Row 2 28 of 60 525 46%
skate. 35 of 44 695 79%
Smackdown vs RAW 2007 7 of 29 195 24%
Splinter Cell D.A. 25 of 38 680 65%
Stuntman: Ignition 14 of 50 230 28%
Test Drive Unlimited 11 of 46 185 23%
The Orange Box 68 of 99 625 68%
Tony Hawk's Project 8 24 of 49 305 48%
Viva Piñata 36 of 50 720 72%
Worms 5 of 12 65 41%
16315Gamerscore
874Achievements
  • Community rank #918
  • Country rank (AU) #6
  • rank #242
  • Achievements claimed 0
  • Games played 42
  • Games mastered 1

Recently unlocked achievements

Mastered games

1250G from 60 achievements

leaderboard

152,257
125,368
122,379
122,040
117,243
97,880
85,259
83,509
73,974
73,675
72,417
71,545
67,570
61,379
60,775
57,826
57,295
56,227
55,925
55,460
55,220
54,549
53,685
53,356
52,300
51,884
49,788
49,000
48,162
47,290
46,412
46,385
46,385
44,719
44,476
43,120
43,024
42,678
41,634
40,174
40,002
39,638
39,472
39,060
38,860
38,620
(1.5906/d/nova)