Recently played Xbox Live games

Spider-Man 3
GTA IV
Trials HD
NEW RALLY-X
Worms
Guardian Gunman
Disc0 Potato
JJBDude48
Prince Sander
Crestrai
Title Ach. Score Completion
Bankshot Billiards 2 2 of 12 10 16%
BioShock 20 of 51 240 39%
Burnout Paradise 4 of 60 45 6%
Burnout Revenge 31 of 36 785 86%
Call of Duty 2 7 of 13 500 53%
Call Of Duty 3 18 of 26 475 69%
Call of Duty 4 21 of 37 460 56%
Call of Duty: WaW 6 of 66 65 9%
Command & Conquer 3 1 of 22 20 4%
DEAD RISING 5 of 50 100 10%
DiRT 40 of 49 735 81%
F.E.A.R. 3 of 47 15 6%
FC Instincts Predator 3 of 35 40 8%
FlatOut UC 11 of 45 195 24%
Forza Motorsport 2 16 of 44 175 36%
Frogger 9 of 12 140 75%
Full Auto 35 of 50 705 70%
Gears of War 4 of 57 50 7%
GRID 34 of 54 575 62%
GTA IV 20 of 55 435 36%
Hexic HD 3 of 12 25 25%
King Kong 9 of 9 1000 100%
Mad Tracks 6 of 12 80 50%
Madden NFL 07 3 of 46 20 6%
Marvel Ult. Alliance 5 of 58 55 8%
Midnight Club: LA 6 of 55 90 10%
MOH Airborne 10 of 46 105 21%
NASCAR 08 6 of 24 130 25%
Need for Speed Carbon 8 of 50 70 16%
NEW RALLY-X 11 of 12 170 91%
NFS Most Wanted 4 of 15 40 26%
NFS ProStreet 9 of 50 155 18%
Oblivion 1 of 60 50 1%
Over-G 1 of 38 25 2%
PAC-MAN 4 of 12 30 33%
Perfect Dark Zero 2 of 50 20 4%
PGR 3 21 of 25 740 84%
PGR 4 17 of 60 500 28%
Pocketbike Racer 3 of 12 40 25%
Prey 21 of 44 430 47%
Quake 4 4 of 50 60 8%
Ridge Racer 6
  • 30% unlocked
  • Latest: 15
11 of 36 120 30%
Rockstar Table Tennis 2 of 29 10 6%
Saints Row 17 of 43 440 39%
Spider-Man 3 5 of 43 110 11%
Superman Returns 3 of 18 110 16%
Test Drive Unlimited 13 of 46 225 28%
Texas Hold'em 2 of 12 20 16%
Tony Hawk's Project 8 4 of 49 35 8%
Trials HD 3 of 12 30 25%
UNO 11 of 12 190 91%
Worms 2 of 12 15 16%
10925Gamerscore
518Achievements
  • Community rank #1145
  • Country rank (US) #468
  • Pro rank #348
  • Achievements claimed 3
  • Games played 52
  • Games mastered 1

Mastered games

1000G from 9 achievements

Claimed achievements (3)

Pro leaderboard

138,460
134,943
124,760
97,625
87,370
86,349
84,215
74,365
74,165
72,741
67,191
59,119
57,340
55,335
53,955
53,315
52,367
50,691
49,616
49,506
48,639
48,558
48,091
45,348
44,449
44,449
43,419
43,155
43,148
43,016
42,996
42,156
41,615
41,305
41,264
40,692
40,358
40,059
39,330
39,015
37,796
37,327
(0.1529/d/nova)