Recently played Xbox Live games

Call of Duty 4
Forza Motorsport 2
Call of Duty: WaW
Halo 3: ODST
Halo 3
Kuduros
Marv Spaulding
RandomGam3r
Cmsnipe
KronikDysentery
Title Ach. Score Completion
Assassin's Creed 7 of 44 140 15%
Avatar: TLA: TBE 5 of 5 1000 100%
BF: Bad Company 4 of 50 65 8%
BioShock 36 of 51 705 70%
Burnout Paradise 18 of 60 300 30%
Call of Duty 4 17 of 37 330 45%
Call of Duty: WaW 3 of 66 35 4%
Condemned 10 of 50 140 20%
Condemned 2: Bloodshot 1 of 38 10 2%
Dash of Destruction 11 of 12 190 91%
DEAD OR ALIVE 4 2 of 45 20 4%
DEAD RISING 5 of 50 100 10%
Dead Space 1 of 48 5 2%
DiRT 40 of 49 725 81%
F.E.A.R. 5 of 47 25 10%
Forza Motorsport 2 16 of 44 235 36%
Gears of War 5 of 57 80 8%
GRID 15 of 54 180 27%
GTA IV 3 of 55 20 5%
Guitar Hero II 3 of 50 30 6%
Guitar Hero III 12 of 59 100 20%
Halo 3 53 of 79 1235 67%
Halo 3: ODST 37 of 47 610 78%
King Kong 9 of 9 1000 100%
Kung Fu Panda 6 of 39 130 15%
Left 4 Dead 24 of 60 395 40%
LEGO Indiana Jones 23 of 50 320 46%
Madden NFL 06 2 of 11 20 18%
Madden NFL 08 6 of 48 75 12%
Mass Effect 13 of 49 375 26%
Midnight Club: LA 4 of 55 50 7%
NBA 2K6 5 of 5 1000 100%
NBA 2K7 1 of 50 20 2%
NBA 2K8 16 of 50 305 32%
NBA STREET Homecourt 6 of 16 300 37%
Need for Speed Carbon 2 of 50 120 4%
Need for Speed SHIFT 17 of 29 715 58%
NFS ProStreet 10 of 50 180 20%
Oblivion 46 of 60 780 76%
PGR 3 9 of 25 360 36%
PGR 4 30 of 60 720 50%
Puzzle Fighter HD 2 of 12 16 16%
Soulcalibur IV 21 of 50 315 42%
Splinter Cell D.A. 4 of 38 110 10%
STREET FIGHTER IV 4 of 48 50 8%
The Force Unleashed 8 of 59 75 13%
The Orange Box 9 of 99 50 9%
TMNT 23 of 23 1000 100%
Unreal Tournament 3 3 of 50 40 6%
Virtua Fighter 5 4 of 32 50 12%
14851Gamerscore
616Achievements
  • Community rank #918
  • Country rank (US) #101
  • rank #288
  • Achievements claimed 0
  • Games played 50
  • Games mastered 4

Recently unlocked achievements

Mastered games

1000G from 5 achievements
1000G from 9 achievements
1000G from 5 achievements
1000G from 23 achievements

leaderboard

152,257
125,368
122,379
122,040
117,243
97,880
85,259
83,509
73,974
73,675
72,417
71,545
67,570
61,379
60,775
57,826
57,295
56,227
55,925
55,460
55,220
54,549
53,685
53,356
52,300
51,884
49,788
49,000
48,162
47,290
46,412
46,385
46,385
44,719
44,476
43,120
43,024
42,678
41,634
40,174
40,002
39,638
39,472
39,060
38,860
38,620
(0.1199/d/nova)