Recently played Xbox Live games

Modern Warfare 2
Halo Wars
Halo 3
1 vs 100
Assassin's Creed
Bullet Butler
SoNiC WaVe
TriadicZero
RessX
Tralalala Man
Title Ach. Score Completion
1 vs 100 8 of 12 110 66%
A Kingdom for Keflings 3 of 12 20 25%
Aegis Wing 9 of 12 155 75%
ARMORED CORE4 3 of 39 80 7%
Army of Two 9 of 47 260 19%
Assassin's Creed 6 of 44 140 13%
Batman: Arkham Asylum 29 of 47 625 61%
Beautiful Katamari 23 of 40 450 57%
BioShock 7 of 51 65 13%
Blue Dragon
  • 48% unlocked
  • Latest: Got 1
21 of 43 360 48%
Bomberman LIVE 12 of 12 200 100%
BulletWitch 12 of 14 900 85%
Call of Duty 2 3 of 13 170 23%
Call of Duty 4 37 of 37 1000 100%
Call of Duty: WaW 34 of 66 770 51%
Carcassonne 5 of 12 55 41%
Castle Crashers 9 of 12 160 75%
Contra 4 of 12 45 33%
Crackdown 37 of 50 725 74%
Crash Of The Titans 27 of 47 429 57%
Dark Sector 17 of 38 295 44%
DBZ: BURST LIMIT 5 of 50 25 10%
Devil May Cry 4 14 of 46 180 30%
DOOM 5 of 12 45 41%
DW:GUNDAM 9 of 15 525 60%
F4: ROTSS 12 of 19 460 63%
Fable II 43 of 66 965 65%
Fallout 3 3 of 72 40 4%
Forza Motorsport 2 23 of 44 395 52%
G.R.A.W. 20 of 43 462 46%
Galaga Legions 1 of 12 5 8%
Gears of War 49 of 57 1010 85%
Gears of War (Windows) 4 of 50 50 8%
Gears of War 2 49 of 79 770 62%
Geometry Wars Evolved 2 7 of 12 115 58%
Geon 7 of 12 100 58%
Ghostbusters 38 of 50 740 76%
GRAW 2 38 of 60 875 63%
GTA IV 7 of 55 80 12%
Guitar Hero II 3 of 50 30 6%
Guitar Hero III 11 of 59 70 18%
Halo 2 (PC) 27 of 41 530 65%
Halo 3 76 of 79 1675 96%
Halo 3: ODST 46 of 47 990 97%
Halo Wars 58 of 58 1200 100%
Heavy Weapon 7 of 12 100 58%
Hexic 2 9 of 12 105 75%
Hexic HD 4 of 12 40 33%
Infinite Undiscovery 18 of 50 190 36%
Joust
  • 33% unlocked
  • Latest: CO-OP
4 of 12 40 33%
Kung Fu Panda 36 of 39 930 92%
Left 4 Dead 33 of 60 555 55%
LEGO Star Wars II 7 of 29 220 24%
Lost Odyssey 3 of 42 80 7%
LOST PLANET 21 of 35 575 60%
Marvel Ult. Alliance 32 of 58 645 55%
Mass Effect 3 of 49 90 6%
Metal Slug 3 2 of 12 20 16%
Mirror's Edge 21 of 50 460 42%
Modern Warfare 2 46 of 50 960 92%
Naruto Rise Of A Ninja 16 of 37 540 43%
Naruto The Broken Bond 36 of 46 770 78%
Need for Speed Carbon 36 of 50 605 72%
NFS Undercover 33 of 50 555 66%
Ninety-Nine Nights 6 of 10 400 60%
NINJA BLADE 36 of 50 595 72%
NINJA GAIDEN 2 48 of 70 640 68%
Oblivion
  • 21% unlocked
  • Latest: Hero
13 of 60 250 21%
PAC-MAN 11 of 12 170 91%
Pac-Man C.E.
  • 91% unlocked
  • Latest: Crown
11 of 12 170 91%
Phantasy Star Universe 8 of 13 1000 61%
Prince of Persia 5 of 12 65 41%
Prince of Persia 45 of 60 770 75%
Puzzle Quest 8 of 15 105 53%
Rainbow Six Vegas 2 6 of 47 65 12%
Robotron: 2084
  • 50% unlocked
  • Latest: Dodge
6 of 12 65 50%
Saints Row
  • 20% unlocked
  • Latest: Killa
9 of 43 170 20%
Saints Row 2 3 of 60 15 5%
SAMURAI WARRIORS 2 XL 18 of 29 900 62%
Small Arms 6 of 14 80 42%
Sonic The Hedgehog 9 of 12 120 75%
Sonic The Hedgehog 2 3 of 12 30 25%
Spider-Man 3 11 of 43 270 25%
Star Ocean: TLH 17 of 50 330 34%
Stuntman: Ignition 31 of 50 715 62%
Tales of Vesperia 15 of 50 350 30%
Tenchu Z 15 of 31 360 48%
Tetris Splash 4 of 12 40 33%
Texas Hold'em 3 of 12 40 25%
The Dishwasher 4 of 12 49 33%
The Force Unleashed 30 of 59 500 50%
The Last Remnant 5 of 22 100 22%
The Orange Box 4 of 99 25 4%
TMNT 23 of 23 1000 100%
Transformers: The Game 36 of 42 785 85%
Triggerheart Exelica 1 of 12 10 8%
Undertow 1 of 12 10 8%
UNO 12 of 12 200 100%
WARRIORS OROCHI 1 of 29 20 3%
Zuma 3 of 12 40 25%
37400Gamerscore
1744Achievements
  • Community rank #133
  • Underground rank #40
  • Achievements claimed 20
  • Games played 100
  • Games mastered 5

Recently unlocked achievements

Mastered games

200G from 12 achievements
1000G from 37 achievements
1200G from 58 achievements
1000G from 23 achievements
200G from 12 achievements

Claimed achievements (20)

Underground leaderboard

159,364
149,349
128,294
109,216
100,825
74,572
74,064
69,600
62,763
60,425
60,085
58,468
56,873
54,456
53,009
52,513
51,635
51,635
50,517
49,045
48,575
48,496
46,984
46,734
46,520
46,419
43,019
42,644
41,450
41,367
40,874
40,136
38,402
38,010
37,829
37,569
37,400
37,244
36,734
35,870
35,010
34,985
34,950
34,940
34,517
(3.6298/d/nova)