Recently played Xbox Live games

Call of Duty Classic
Halo Waypoint
Forza Motorsport 3
NBA 2K10
Rock Band
Title Ach. Score Completion
[PROTOTYPE] 14 of 40 240 35%
Aegis Wing 1 of 12 5 8%
Army of Two 4 of 47 95 8%
Assassin's Creed 23 of 44 645 52%
BF: Bad Company 36 of 50 685 72%
Bionic Commando 6 of 49 40 12%
BioShock 50 of 51 1000 98%
Blacksite 3 of 44 30 6%
Borderlands 43 of 50 875 86%
Brothers in Arms: HH 11 of 43 150 25%
Brütal Legend 6 of 50 80 12%
Call of Duty 2 13 of 13 1000 100%
Call of Duty 4 34 of 37 940 91%
Call of Juarez 5 of 36 100 13%
Civilization Revolut'n 8 of 50 32 16%
Dragon Age: Origins 23 of 50 405 46%
Fable II 31 of 66 650 46%
Fallout 3 46 of 72 930 63%
FC Instincts Predator 1 of 35 30 2%
Gears of War 28 of 57 550 49%
Gears of War 2 37 of 79 715 46%
Geometry Wars Evolved 10 of 12 150 83%
GTA IV 23 of 55 435 41%
Halo 3 4 of 79 65 5%
Hexic HD 9 of 12 130 75%
Kameo 14 of 50 600 28%
Left 4 Dead 41 of 60 770 68%
Madden NFL 06 11 of 11 1000 100%
Marvel Ult. Alliance 27 of 58 545 46%
Marvel Ult. Alliance 2 29 of 50 490 58%
Mass Effect 43 of 49 1005 87%
Mercenaries 2 25 of 40 485 62%
Modern Warfare 2 28 of 50 435 56%
NFS Most Wanted 1 of 15 10 6%
NINJA GAIDEN 2 13 of 70 80 18%
Oblivion 59 of 60 1220 98%
Overlord 31 of 54 590 57%
Overlord II 25 of 49 435 51%
Prince of Persia 7 of 60 90 11%
Quake 4 2 of 50 35 4%
Red Faction: Guerrilla 16 of 60 405 26%
Saints Row 11 of 43 380 25%
Saints Row 2 4 of 60 55 6%
Skate 2 15 of 60 295 25%
skate. 15 of 44 205 34%
Smackdown vs RAW 2007 4 of 29 125 13%
Sneak King 5 of 12 55 41%
Tales of Vesperia 33 of 50 710 66%
The Force Unleashed 26 of 59 450 44%
The Orange Box 75 of 99 645 75%
Tony Hawk's Project 8 23 of 49 295 46%
Viking 14 of 50 275 28%
22447Gamerscore
1114Achievements
  • Community rank #372
  • Recreation rank #120
  • Achievements claimed 24
  • Games played 52
  • Games mastered 2

Recently unlocked achievements

Mastered games

1000G from 13 achievements
1000G from 11 achievements

Claimed achievements (24)

Recreation leaderboard

146,204
144,733
123,210
116,504
76,215
71,610
69,755
68,998
64,520
61,604
60,775
60,080
58,805
57,013
56,690
55,569
54,730
52,408
51,069
47,567
46,450
AJ
43,822
41,050
40,215
39,255
38,482
37,738
37,395
36,535
36,287
36,000
35,900
35,500
34,923
34,800
34,207
33,589
(0.2598/d/nova)