Recently played Xbox Live games

Guitar Hero 5
MEGA MAN 9
Phantasy Star Universe
Fallout 3
[PROTOTYPE]
HeavyMetal84
Smerty
Twisted Slug
TalkingToaster
Fritzers
Title Ach. Score Completion
[PROTOTYPE]
  • 15% unlocked
  • Latest: SME
6 of 40 90 15%
50 Cent: BotS 13 of 46 190 28%
A Kingdom for Keflings 5 of 12 60 41%
Aegis Wing 7 of 12 75 58%
Alone In The Dark 26 of 49 375 53%
Army of Two 7 of 47 155 14%
Assassin's Creed 10 of 44 215 22%
Assault Heroes 6 of 12 90 50%
Banjo-Kazooie 4 of 12 50 33%
Big Bumpin 4 of 12 50 33%
Bionic Commando 29 of 49 335 59%
BioShock 46 of 51 850 90%
Boom Boom Rocket
  • 33% unlocked
  • Latest: Bonus
4 of 12 25 33%
Call of Duty 4 28 of 37 750 75%
Call of Duty: WaW 35 of 66 720 53%
Civil War 36 of 50 620 72%
Civilization Revolut'n 10 of 50 66 20%
Condemned 32 of 50 530 64%
Contra 6 of 12 80 50%
Crackdown 16 of 50 240 32%
CRYSTAL DEFENDERS 3 of 12 15 25%
Dark Sector
  • 78% unlocked
  • Latest: Greed
30 of 38 675 78%
Dash of Destruction 12 of 12 200 100%
Dead Space 35 of 48 650 72%
DIG DUG 8 of 12 105 66%
Duke Nukem 3D 9 of 12 150 75%
ET: QUAKE Wars 26 of 50 505 52%
F.E.A.R. 9 of 47 115 19%
F.E.A.R. 2 9 of 58 135 15%
Fable II 29 of 66 480 43%
Fable II Pub Games 6 of 12 90 50%
Fallout 3 16 of 72 270 22%
Far Cry 2 31 of 48 580 64%
FC Instincts Predator 14 of 35 250 40%
Feeding Frenzy 6 of 12 90 50%
Fight Night Round 4 21 of 33 585 63%
Fuzion Frenzy 2 2 of 14 75 14%
Gears of War 2 72 of 79 1520 91%
Guitar Hero 5 16 of 49 220 32%
Guitar Hero II 33 of 50 530 66%
Guitar Hero World Tour 8 of 50 70 16%
Gun 27 of 31 750 87%
Halo 3: ODST 40 of 47 850 85%
Happy Tree Friends 3 of 12 35 25%
Left 4 Dead 37 of 60 665 61%
Luxor 2 1 of 12 15 8%
Madden NFL 06 9 of 11 500 81%
Madden NFL 07 15 of 46 325 32%
Marathon: Durandal 7 of 15 81 46%
Mass Effect 10 of 49 235 20%
MEGA MAN 9 2 of 12 30 16%
Mercenaries 2 7 of 40 150 17%
Metal Slug 3 7 of 12 85 58%
MOH Airborne 22 of 46 435 47%
Mortal Kombat vs. DCU 9 of 50 200 18%
N+ 5 of 12 70 41%
Oblivion 30 of 60 580 50%
Pac-Man C.E. 1 of 12 20 8%
Perfect Dark Zero 20 of 50 250 40%
Phantasy Star Universe 5 of 13 330 38%
Pocketbike Racer 4 of 12 65 33%
Quake 4 12 of 50 210 24%
Rainbow Six Vegas 2 12 of 47 225 25%
Red Faction: Guerrilla 27 of 60 535 45%
Rock Band 17 of 50 345 34%
Shadowrun 8 of 50 95 16%
Silent Hill Homecoming 22 of 32 505 68%
Sneak King 7 of 12 75 58%
SOF Payback 26 of 42 620 61%
Sonic The Hedgehog 2 4 of 12 40 33%
SOULCALIBUR 8 of 12 110 66%
STREET FIGHTER IV 5 of 48 80 10%
Streets of Rage 2 6 of 12 85 50%
The Beatles: Rock Band 24 of 50 415 48%
The Dishwasher 2 of 12 18 16%
The Godfather II 16 of 41 160 39%
TotemBall 1 of 12 10 8%
Unreal Tournament 3 4 of 50 50 8%
Viva Piñata 8 of 50 160 16%
Wolfenstein 11 of 49 190 22%
Wolfenstein 3D 12 of 12 200 100%
Worms 7 of 12 100 58%
XMen Origins Wolverine 29 of 50 580 58%
23355Gamerscore
1254Achievements
  • Community rank #924
  • Country rank (US) #50
  • rank #142
  • Achievements claimed 15
  • Games played 83
  • Games mastered 2

Recently unlocked achievements

Mastered games

200G from 12 achievements
200G from 12 achievements

Claimed achievements (15)

leaderboard

152,257
125,368
122,379
122,040
117,243
97,880
85,259
83,509
73,974
73,675
72,417
71,545
67,570
61,379
60,775
57,826
57,295
56,227
55,925
55,460
55,220
54,549
53,685
53,356
52,300
51,884
49,788
49,000
48,162
47,290
46,412
46,385
46,385
44,719
44,476
43,120
43,024
42,678
41,634
40,174
40,002
39,638
39,472
39,060
38,860
38,620
(5.6630/d/nova)