Recently played Xbox Live games

Assassin's Creed II
FIFA 09
CSI: Deadly Intent
Modern Warfare 2
Rogue Warrior
Audiovoid
DEZVOUS
Stocks109
TalkingToaster
scottyboylad
Title Ach. Score Completion
1 vs 100 5 of 12 85 41%
2006 FIFA World Cup 4 of 5 500 80%
3D Ultra Minigolf 12 of 12 200 100%
Aegis Wing 1 of 12 5 8%
Amped 3 4 of 15 210 26%
Assassin's Creed 33 of 44 795 75%
Assassin's Creed II 23 of 50 425 46%
Avatar: TLA: TBE 5 of 5 1000 100%
Bankshot Billiards 2 3 of 12 20 25%
Bejeweled 2 1 of 12 10 8%
BioShock 44 of 51 820 86%
Boom Boom Rocket
  • 33% unlocked
  • Latest: Pyro
4 of 12 30 33%
Brothers in Arms: HH 26 of 43 660 60%
Burnout Paradise 42 of 60 830 70%
Burnout Revenge 3 of 36 20 8%
Call of Duty 2 13 of 13 1000 100%
Call Of Duty 3 17 of 26 455 65%
Call of Duty 4 34 of 37 940 91%
Call of Duty: WaW 19 of 66 405 28%
Call of Juarez 17 of 36 420 47%
Call of Juarez: BiB 19 of 47 415 40%
Carcassonne 5 of 12 55 41%
Condemned 30 of 50 510 60%
Condemned 2: Bloodshot 7 of 38 120 18%
Crackdown 37 of 50 680 74%
Crystal Quest 8 of 12 145 66%
CSI-Hard Evidence 2 of 5 400 40%
Dark Sector 26 of 38 540 68%
Dash of Destruction 11 of 12 190 91%
DEAD RISING 27 of 50 540 54%
Dead Space 7 of 48 100 14%
DIG DUG 10 of 12 165 83%
DiRT 41 of 49 745 83%
DiRT 2 27 of 47 555 57%
DOOM 6 of 12 70 50%
EA SPORTS FN 3 8 of 8 1000 100%
Fallout 3 17 of 72 310 23%
Far Cry 2 23 of 48 380 47%
Feeding Frenzy 6 of 12 90 50%
FIFA 06 RTFWC 6 of 6 1000 100%
Forza Motorsport 2 21 of 44 249 47%
Forza Motorsport 3 30 of 50 355 60%
Fuzion Frenzy 2 10 of 14 675 71%
G.R.A.W. 31 of 43 721 72%
GALAGA 11 of 12 185 91%
Gears of War 30 of 57 590 52%
Geometry Wars Evolved 3 of 12 20 25%
Golden Axe 8 of 12 105 66%
GRAW 2 14 of 60 270 23%
GRID 24 of 54 375 44%
GTA IV 37 of 55 830 67%
Gun 29 of 31 800 93%
Halo 3 41 of 79 940 51%
Hardwood Hearts 10 of 12 130 83%
Heavy Weapon 4 of 12 45 33%
Hexic HD 4 of 12 40 33%
Jewel Quest 10 of 12 150 83%
Just Cause 37 of 50 630 74%
King Kong 9 of 9 1000 100%
LOST PLANET 12 of 35 210 34%
Mad Tracks 5 of 12 60 41%
Madden NFL 06 9 of 11 800 81%
Madden NFL 07 2 of 46 10 4%
Marble Blast Ultra 8 of 15 95 53%
Mirror's Edge 16 of 50 365 32%
Missile Command 3 of 12 35 25%
Modern Warfare 2 15 of 50 195 30%
Mutant Storm Reloaded 4 of 12 35 33%
NBA 2K6 5 of 5 1000 100%
NBA LIVE 06 11 of 12 960 91%
NBA LIVE 07 11 of 15 650 73%
Need for Speed Carbon 9 of 50 240 18%
NFS Most Wanted 15 of 15 1000 100%
NFS Undercover 32 of 50 620 64%
NHL 2K6 3 of 5 550 60%
Oblivion 56 of 60 1130 93%
Outpost Kaloki X 1 of 12 10 8%
Perfect Dark Zero 7 of 50 75 14%
PGR 3 22 of 25 790 88%
PGR 4 41 of 60 895 68%
Pimp My Ride 5 of 30 115 16%
Pinball FX 7 of 15 85 46%
Prey 25 of 44 685 56%
Quake 4 13 of 50 210 26%
Rainbow Six Vegas 17 of 36 445 47%
Rainbow Six Vegas 2 9 of 47 220 19%
Ridge Racer 6 4 of 36 35 11%
Rockstar Table Tennis 6 of 29 35 20%
Saints Row 30 of 43 720 69%
Saints Row 2 3 of 60 30 5%
skate. 1 of 44 5 2%
SmackDown vs RAW 2008 1 of 26 20 3%
Sonic The Hedgehog 6 of 12 50 50%
Spider-Man 3 2 of 43 30 4%
Splinter Cell D.A. 17 of 38 505 44%
Spyglass Board Games 5 of 12 70 41%
Stranglehold 4 of 55 70 7%
Street Fighter II' HF 5 of 12 45 41%
Test Drive Unlimited 36 of 46 720 78%
Texas Hold'em 6 of 12 110 50%
The Darkness 23 of 50 450 46%
The Orange Box 51 of 99 410 51%
TimeShift 24 of 57 355 42%
TMNT 23 of 23 1000 100%
Tomb Raider:Legend 10 of 33 575 30%
Tony Hawk's Project 8 24 of 49 335 48%
Top Spin 2 4 of 11 275 36%
Ultimate MK3 6 of 12 76 50%
UNO 10 of 12 145 83%
Virtua Tennis 3 17 of 50 270 34%
Worms 11 of 12 165 91%
X-Men:TheOfficialGame 5 of 16 50 31%
Zuma 2 of 12 20 16%
43096Gamerscore
1706Achievements
  • Community rank #79
  • Country rank (UK) #18
  • Recreation rank #24
  • Achievements claimed 0
  • Games played 113
  • Games mastered 9

Recently unlocked achievements

Mastered games

200G from 12 achievements
1000G from 5 achievements
1000G from 13 achievements
1000G from 8 achievements
1000G from 6 achievements
1000G from 9 achievements
1000G from 5 achievements
1000G from 15 achievements
1000G from 23 achievements

Recreation leaderboard

146,204
144,733
123,210
76,215
71,610
69,755
68,998
64,520
61,604
60,775
60,080
58,805
57,013
56,690
55,569
54,730
52,408
51,069
47,567
46,450
AJ
43,822
41,050
40,215
39,255
38,482
37,738
37,395
36,535
36,287
36,000
35,900
35,500
34,923
34,800
34,207
33,589
(0.1675/d/nova)