codlum

Recently played Xbox Live games

Modern Warfare 2
Castle Crashers
Marvel vs. Capcom 2
1 vs 100
Star Ocean: TLH
Title Ach. Score Completion
1 vs 100 5 of 12 60 41%
Aegis Wing 4 of 12 35 33%
AFRO SAMURAI 14 of 48 145 29%
Army of Two 2 of 47 35 4%
At World’s End 10 of 30 250 33%
Blue Dragon 2 of 43 10 4%
Call of Duty 2 2 of 13 110 15%
Call of Duty 4 19 of 37 350 51%
Call of Duty: WaW 11 of 66 220 16%
Castle Crashers 8 of 12 140 66%
Civilization Revolut'n 10 of 50 66 20%
Condemned 2: Bloodshot 3 of 38 45 7%
Crackdown 10 of 50 135 20%
Dash of Destruction 11 of 12 190 91%
DEAD OR ALIVE 4 19 of 45 255 42%
Fable II 34 of 66 750 51%
Feeding Frenzy 6 of 12 90 50%
Gauntlet 2 of 12 25 16%
Gears of War 2 8 of 79 75 10%
GTA IV 1 of 55 5 1%
Halo 3 17 of 79 260 21%
Halo Wars 1 of 58 10 1%
Hexic HD 2 of 12 10 16%
Lost Odyssey 26 of 42 840 61%
LOTR, BFME II 26 of 35 420 74%
LOTR: Conquest 36 of 47 750 76%
Marvel vs. Capcom 2 1 of 12 10 8%
Mass Effect 1 of 49 25 2%
Modern Warfare 2 1 of 50 20 2%
Naruto Rise Of A Ninja 23 of 37 580 62%
Naruto The Broken Bond 33 of 46 720 71%
Oblivion 1 of 60 50 1%
Overlord 15 of 54 190 27%
RESIDENT EVIL 5 30 of 60 450 50%
SAMURAI WARRIORS 2 XL 3 of 29 150 10%
Soulcalibur IV 32 of 50 555 64%
Star Ocean: TLH 20 of 50 360 40%
STREET FIGHTER IV 19 of 48 280 39%
Streets of Rage 2 7 of 12 95 58%
The Force Unleashed 26 of 59 355 44%
The Incredible Hulk 20 of 50 275 40%
Too Human 11 of 50 165 22%
Two Worlds 5 of 41 35 12%
Undertow 4 of 12 40 33%
XMen Origins Wolverine 47 of 50 895 94%
10881Gamerscore
598Achievements
  • Community rank #1035
  • Country rank (US) #441
  • Underground rank #431
  • Achievements claimed 0
  • Games played 45
  • Games mastered 0

Recently unlocked achievements

Neofriends

Neo Username
Live Gamertag

Underground leaderboard

157,242
126,629
108,411
100,825
74,257
62,628
60,425
60,145
59,615
57,353
56,748
54,081
52,359
52,153
50,345
50,345
48,964
48,430
48,310
47,280
46,524
46,499
46,064
46,025
44,957
42,504
42,439
41,187
41,000
40,124
39,511
39,040
37,724
37,569
37,195
36,909
36,575
35,730
35,342
34,800
34,730
34,600
34,102
33,975
33,679
33,554
(0.1565/d/nova)