Recently played Xbox Live games

Left 4 Dead
Call of Duty 4
Call of Duty: WaW
Halo 3
GTA IV
Kuduros
Decretum
VerMillioN009
King Thames
Tyler1993
Title Ach. Score Completion
Army of Two 2 of 47 45 4%
At World’s End 1 of 30 25 3%
Battlefield 2: MC 1 of 46 20 2%
BioShock 32 of 51 575 62%
BulletWitch 1 of 14 10 7%
Call of Duty 2 3 of 13 260 23%
Call Of Duty 3 17 of 26 455 65%
Call of Duty 4 34 of 37 940 91%
Call of Duty: WaW 2 of 66 25 3%
Condemned 28 of 50 420 56%
Condemned 2: Bloodshot 8 of 38 130 21%
Crackdown 24 of 50 355 48%
DEAD OR ALIVE 4 10 of 45 155 22%
DEAD RISING 10 of 50 200 20%
Dead Space 2 of 48 25 4%
F.E.A.R. 30 of 47 345 63%
Fallout 3 1 of 72 10 1%
Far Cry 2 2 of 48 20 4%
FC Instincts Predator 1 of 35 5 2%
Frontlines:Fuel of War 1 of 30 50 3%
Gears of War 15 of 57 240 26%
Gears of War 2 5 of 79 50 6%
GRAW 2 2 of 60 20 3%
GTA IV 4 of 55 25 7%
Guitar Hero II 5 of 50 50 10%
Halo 3 42 of 79 905 53%
Hexic HD 2 of 12 10 16%
Hitman: Blood Money 1 of 24 25 4%
Left 4 Dead 37 of 60 660 61%
LOST PLANET 1 of 35 10 2%
LOTR, BFME II 2 of 35 20 5%
Marvel Ult. Alliance 9 of 58 145 15%
Mass Effect 2 of 49 40 4%
NBA 2K6 5 of 5 1000 100%
NBA 2K7 10 of 50 210 20%
NHL 2K6 1 of 5 150 20%
Perfect Dark Zero 5 of 50 50 10%
Prey 16 of 44 290 36%
Quake 4 8 of 50 120 16%
Saints Row 1 of 43 10 2%
Shadowrun 18 of 50 270 36%
Spider-Man 3 1 of 43 20 2%
Splinter Cell D.A. 5 of 38 120 13%
Superman Returns 2 of 18 80 11%
The Darkness 22 of 50 405 44%
The Incredible Hulk 2 of 50 15 4%
The Orange Box 5 of 99 25 5%
The Outfit 9 of 41 175 21%
TimeShift 19 of 57 305 33%
TMNT 12 of 23 377 52%
Transformers: The Game 17 of 42 335 40%
Turning Point 4 of 39 40 10%
Turok 1 of 43 10 2%
Unreal Tournament 3 2 of 50 20 4%
10297Gamerscore
502Achievements
  • Community rank #1081
  • Country rank (US) #460
  • Underground rank #467
  • Achievements claimed 0
  • Games played 54
  • Games mastered 1

Mastered games

1000G from 5 achievements

Underground leaderboard

155,017
126,584
107,571
100,825
75,690
74,064
73,897
68,290
62,408
60,425
60,035
58,390
56,968
56,408
53,951
52,289
52,093
50,285
50,285
48,140
48,104
48,040
46,785
45,644
45,464
45,365
45,179
43,917
42,504
42,009
41,127
39,669
39,371
38,455
38,401
37,099
36,900
36,724
36,240
35,730
35,342
34,650
34,370
34,350
34,310
(0.1844/d/nova)