Recently played Xbox Live games

Assassin's Creed II
Modern Warfare 2
Left 4 Dead
GTA IV
Fallout 3
Title Ach. Score Completion
[PROTOTYPE] 3 of 40 30 7%
Aegis Wing 6 of 12 75 50%
Assassin's Creed 19 of 44 550 43%
Assassin's Creed II 18 of 50 310 36%
BioShock 37 of 51 710 72%
Call of Duty 2 4 of 13 320 30%
Call of Duty 4 21 of 37 490 56%
Call of Duty: WaW 2 of 66 20 3%
Crash Of The Titans 17 of 47 258 36%
DEAD RISING 3 of 50 60 6%
Dead Space 4 of 48 55 8%
Fable II 35 of 66 700 53%
Fallout 3 46 of 72 940 63%
Far Cry 2 2 of 48 20 4%
Gears of War 21 of 57 340 36%
Gears of War 2 38 of 79 585 48%
GTA IV 20 of 55 345 36%
Guitar Hero III 13 of 59 90 22%
Halo 3 62 of 79 1375 78%
Halo 3: ODST 25 of 47 600 53%
Halo Wars 21 of 58 460 36%
Hexic HD 3 of 12 25 25%
Left 4 Dead 31 of 60 535 51%
LEGO Indiana Jones 16 of 50 210 32%
LOTR, BFME II 6 of 35 45 17%
Marvel Ult. Alliance 4 of 58 30 6%
Mass Effect 24 of 49 590 48%
Mercenaries 2 22 of 40 405 55%
Mirror's Edge 3 of 50 415 6%
Modern Warfare 2 38 of 50 760 76%
Mortal Kombat vs. DCU 5 of 50 130 10%
NCAA Football 10 10 of 47 175 21%
NHL 2K8 2 of 19 35 10%
Oblivion 59 of 60 1220 98%
Prince of Persia 6 of 60 60 10%
Rainbow Six Vegas 10 of 36 205 27%
RESIDENT EVIL 5 8 of 60 120 13%
Rock Band 9 of 50 150 18%
Rock Band 2 16 of 50 250 32%
Saints Row 4 of 43 50 9%
Saints Row 2 15 of 60 310 25%
Spider-Man 3 17 of 43 450 39%
Spider-Man: FoF 8 of 12 550 66%
Texas Hold'em 7 of 12 120 58%
The Force Unleashed 26 of 59 435 44%
The Orange Box 2 of 99 10 2%
Tom Clancy's EndWar 2 of 60 15 3%
Turok 2 of 43 50 4%
Two Worlds 21 of 41 635 51%
Unreal Tournament 3 8 of 50 200 16%
16518Gamerscore
801Achievements
  • Community rank #611
  • Country rank (US) #240
  • Underground rank #259
  • Achievements claimed 0
  • Games played 50
  • Games mastered 0

Recently unlocked achievements

Underground leaderboard

155,017
126,584
107,571
100,825
75,690
74,064
73,897
68,290
62,408
60,425
60,035
58,390
56,968
56,408
53,951
52,289
52,093
50,285
50,285
48,140
48,104
48,040
46,785
45,644
45,464
45,365
45,179
43,917
42,504
42,009
41,127
39,669
39,371
38,455
38,401
37,099
36,900
36,724
36,240
35,730
35,342
34,650
34,370
34,350
34,310
(2.8689/d/nova)