Recently played Xbox Live games

Call of Duty: WaW
Call of Duty 4
Oblivion
Left 4 Dead
Midnight Club: LA
SmoothRide
BluePhoenix1990
DecidingReaper
Zerith24
titan dpo
Title Ach. Score Completion
Army of Two 28 of 47 740 59%
Assassin's Creed 19 of 44 375 43%
BF: Bad Company 5 of 50 80 10%
Blitz: The League 14 of 47 230 29%
Blue Dragon 10 of 43 115 23%
Call of Duty 4 34 of 37 940 91%
Call of Duty: WaW 28 of 66 610 42%
Chromehounds 2 of 49 40 4%
Civilization Revolut'n 25 of 50 405 50%
Conflict: Denied Ops 6 of 44 70 13%
Crackdown 33 of 50 590 66%
DBZ: BURST LIMIT 22 of 50 220 44%
DEAD RISING 17 of 50 340 34%
Dead Space 3 of 48 35 6%
EA SPORTS FN 3 6 of 8 750 75%
Fable II 35 of 66 765 53%
Fallout 3 38 of 72 750 52%
Far Cry 2 10 of 48 160 20%
Forza Motorsport 2 19 of 44 251 43%
Fracture 4 of 50 75 8%
Gears of War 21 of 57 350 36%
Gears of War 2 17 of 79 215 21%
GRAW 2 7 of 60 75 11%
GRID 19 of 54 260 35%
GTA IV 17 of 55 290 30%
Guitar Hero II 28 of 50 380 56%
Halo 3 15 of 79 555 18%
Halo Wars 4 of 58 60 6%
Hexic HD 5 of 12 55 41%
Kane & Lynch: Dead Men 15 of 52 280 28%
Left 4 Dead 29 of 60 495 48%
LEGO Star Wars II 1 of 29 20 3%
Lost Odyssey 4 of 42 110 9%
Marvel Ult. Alliance 25 of 58 485 43%
Mass Effect 32 of 49 750 65%
Mercenaries 2 35 of 40 820 87%
Midnight Club: LA 12 of 55 220 21%
NBA STREET Homecourt 14 of 16 900 87%
NCAA Football 08 4 of 50 50 8%
Need for Speed Carbon 1 of 50 10 2%
NFS ProStreet 33 of 50 725 66%
NFS Undercover 35 of 50 615 70%
Oblivion 59 of 60 1220 98%
Overlord 20 of 54 290 37%
Rainbow Six Vegas 2 4 of 47 65 8%
RESIDENT EVIL 5 28 of 60 450 46%
Rock Band 6 of 50 90 12%
Saints Row 28 of 43 700 65%
The Club 4 of 50 65 8%
The Force Unleashed 7 of 59 60 11%
The Godfather 18 of 58 215 31%
The Godfather II 6 of 41 455 14%
Tom Clancy's EndWar 2 of 60 15 3%
Warhammer:BattleMarch 4 of 42 55 9%
WSOP: TOC 27 of 35 685 77%
20146Gamerscore
964Achievements
  • Community rank #501
  • Country rank (US) #193
  • Underground rank #206
  • Achievements claimed 0
  • Games played 55
  • Games mastered 0

Underground leaderboard

159,087
148,549
128,034
109,191
100,825
74,487
74,064
68,985
62,688
60,425
60,035
57,948
56,863
54,091
52,624
52,513
51,435
51,435
50,272
48,930
48,430
48,255
46,794
46,654
46,520
46,169
45,237
42,639
42,504
41,352
41,000
40,874
39,961
39,726
37,829
37,569
37,465
37,400
37,244
37,027
36,734
35,870
34,985
34,910
34,880
(0.1348/d/ascension)